Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag13.08
Průměr komy3.64
Datum Jas Velikost Poznámky
2025-03-21 11:16 11.9 3.5 K. Yoshimoto, 0.203-m Ritchey-Chretien + CCD
2025-03-20 22:19 15.7 0.44 S. Shurpakov, 0.2-m Schmidt-Newtonian + CCD
2025-03-20 21:35 13.5 1.5 T. Sciezor, Cracow, 0.06-m Camera lens + CCD
2025-03-20 21:35 11.3 5.64 K. Hills, 0.5-m Newtonian + CCD
2025-03-20 20:52 13.5 1.8 D. Heggie, Edinburgh, Scotland, 0.114-m Prime focus of a reflector + CCD
2025-03-20 18:43 11.2 8.3 J. Koukal, Valasske Mezirici, 0.5-m Newtonian + CCD
2025-03-20 15:21 11.3 3.5 A. Pearce, Perth Observatory, 0.35-m Schmidt-Cassegrain + CCD
2025-03-20 11:02 12.4 2.2 Y. Yamaguchi, 0.13-m Hyperboloid astro-camera + CCD
2025-03-19 22:04 11.7 15.0 S. Fritsche, Koeditz, 0.279-m Newtonian + CCD
2025-03-19 21:21 13.5 1.8 D. Heggie, Edinburgh, Scotland, 0.114-m Prime focus of a reflector + CCD
Položek na stránku
91 - 100 / 1093