Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag5.42
Průměr komy3.20
Datum Jas Velikost Poznámky
2025-11-03 17:45 4.5 6.0 A. Kammerer, Karlsruhe, Germany, 9x63.0 Binocular
2025-11-03 17:16 4.5 6.0 V. Gonano, Udine, Italy, 20x80 Binoculars
2025-11-03 17:16 4.2 8.0 G. Scheerle, 9x63.0 Binocular
2025-11-03 17:02 5.0 8.0 T. Csorgei, 0.28-m Schmidt-Cassegrain + CCD
2025-11-03 16:48 4.6 8.8 S. Fritsche, Koeditz, 0.279-m Newtonian + CC
2025-11-03 09:21 4.3 3.0 Y. Sugiyama, 0.12-m Refracto
2025-11-03 08:52 4.2 6.0 Y. Nagai, 7x35.0 Binocular
2025-11-03 02:09 4.4 5.0 C. Hergenrother, Tanque Verde, Tucson, Arizona, 10x50 Binocular
2025-11-03 01:11 4.6 6.0 M. Olason, North Dakota, 0.05-m Refractor + CC
2025-11-02 18:57 None 5.5 S. Getliffe, 7x50 Binocular
Položek na stránku
111 - 120 / 970