Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag5.42
Průměr komy3.20
Datum Jas Velikost Poznámky
2025-10-23 17:02 3.7 12.0 M. Paradowski, 7x50 Binocular
2025-10-23 16:47 3.7 18.0 M. Paradowski, 0.013-m Camera lens + CC
2025-10-23 15:35 4.1 8.0 D. Sidorko, Korenovsk, Russia, 15x70 Binocular
2025-10-23 14:52 3.5 1.0 A. Ansari, firoozkooh, 0.05-m Camera lens + CC
2025-10-23 12:28 5.2 9.0 A. Baskikh, Новосибирск, 0.05-m Refractor + CCD
2025-10-23 10:33 4.3 6.0 J. Pile, San Rafael, Bulacan, Philippines, 0.05-m Monocular 1x
2025-10-23 09:50 3.6 10.0 R. Aikawa, Ogawa, Saitama, Japan, 7x50 Binocular
2025-10-23 09:21 4.6 5.9 Y. Yamaguchi, 0.076-m Refractor + CCD
2025-10-23 08:52 4.2 10.0 Y. Nagai, 8x40 Binoculars
2025-10-23 01:12 4.7 10.0 M. Olason, North Dakota, 0.05-m Refractor + CC
Položek na stránku
291 - 300 / 970